About Us Insurance Complaints Get Help Resolved Complaints Articles News Links Contact Us            Log In

Insurance complaint statistics update every 2 hours

Insurance Companies
Total Last 30 days Last 7 days Today
21st Century 8 0 0 0
AARP 8 0 0 0
AIG 3 0 0 0
Alfa Homeowners 4 0 0 0
Aetna 17 0 0 0
Aflac 1 0 0 0
Alleghany Corporation 0 0 0 0
Allied Insurance 4 0 0 0
Allstate 98 0 0 0
American Automobile Association 1 0 0 0
American Family Insurance 13 0 0 0
American Fidelity Assurance 2 0 0 0
American Income Life Insurance Company 4 0 0 0
AAA 17 0 0 0
American National Insurance Company 1 0 0 0
Amerigroup 3 0 0 0
Amica Mutual Insurance 7 0 0 0
Anthem 8 0 0 0
Arbella 0 0 0 0
Assurant 10 0 0 0
Auto-Owners Insurance 12 0 0 0
Aviva 0 0 0 0
AXA Equitable Life Insurance Company 2 0 0 0
Bankers Life & Casualty Company 5 0 0 0
Berkshire Hathaway 0 0 0 0
Blue Cross and Blue Shield Association 37 0 0 0
California Casualty 2 0 0 0
Capital Insurance Group 1 0 0 0
Celtic Insurance Company, subsidiary of Centene Corporation 0 0 0 0
Centene Corporation 1 0 0 0
Chartis 2 0 0 0
Chubb Corp. 2 0 0 0
Cigna 12 0 0 0
CNA Financial 3 0 0 0
Colonial Life & Accident Insurance Company 7 0 0 0
Commerce Insurance Group 2 0 0 0
Conseco 2 0 0 0
Country Financial 5 0 0 0
Coventry Health Care 4 0 0 0
EmblemHealth 3 0 0 0
Encompass 0 0 0 0
Erie Insurance Group 10 0 0 0
Esurance 11 0 0 0
Everest Re Group 0 0 0 0
Evergreen USA RRG 0 0 0 0
Farmers Insurance Group 65 0 0 0
Federated Mutual Insurance 0 0 0 0
Fidelity 6 0 0 0
Fortis 1 0 0 0
GAINSCO 1 0 0 0
GEICO 66 0 0 0
General Direct Insurance 6 0 0 0
Genworth Financial 3 0 0 0
GHI 2 0 0 0
GMAC Insurance 7 0 0 0
Golden Rule Insurance Company 1 0 0 0
Group Health Cooperative 0 0 0 0
Hanover Insurance 2 0 0 0
Hartford 13 0 0 0
Health Net 2 0 0 0
HealthMarkets 1 0 0 0
HealthSpring 2 0 0 0
Hereford Insurance Company 2 0 0 0
Highmark 2 0 0 0
Humana 22 0 0 0
Independence Blue Cross 2 0 0 0
Infinity Property & Casualty Corporation 11 0 0 0
ING Group 2 0 0 0
International Fidelity Insurance Company 0 0 0 0
International Medical Group 1 0 0 0
Jackson National Life 1 0 0 0
John Hancock Insurance 2 0 0 0
Kaiser Permanente 2 0 0 0
Kemper Insurance 7 0 0 0
Knights of Columbus Insurance 0 0 0 0
Liberty Mutual 31 0 0 0
Liberty National Life Insurance Company 1 0 0 0
LifeWise Health Plan of Oregon 1 0 0 0
Markel Corporation 2 0 0 0
Medical Mutual of Ohio 0 0 0 0
MEGA Life and Health Insurance 1 0 0 0
Merchants Insurance Group 0 0 0 0
Mercury Insurance Group 10 0 0 0
MetLife 17 0 0 0
Missouri Employers Mutual 0 0 0 0
Molina Healthcare 0 0 0 0
Mutual of America 1 0 0 0
Mutual of Omaha 2 0 0 0
Nationwide Mutual Insurance Company 26 0 0 0
New Jersey Manufacturers Insurance Company 1 0 0 0
New York Life Insurance Company 3 0 0 0
Old Mutual 2 0 0 0
OneBeacon 2 0 0 0
Pacific Life 0 0 0 0
PEMCO 1 0 0 0
Penn Mutual 0 0 0 0
Penn National Insurance 1 0 0 0
Premera Blue Cross 0 0 0 0
Principal Financial Group 2 0 0 0
Progressive 49 0 0 0
Protective Life 4 0 0 0
Prudential Financial 5 0 0 0
Reliance Insurance Company 9 0 0 0
Response Insurance 0 0 0 0
RLI Corp. 2 0 0 0
Safe Auto Insurance Company 4 0 0 0
Safeco 10 0 0 0
Safeway Insurance Group 3 0 0 0
Selective Insurance 6 0 0 0
Sentry Insurance 1 0 0 0
Seven Corners, Inc. 1 0 0 0
Shelter Insurance 3 0 0 0
Southern Aid and Insurance Company 1 0 0 0
Standard Insurance Company 5 0 0 0
State Accident Insurance Fund 1 0 0 0
State Farm Insurance 108 0 0 0
Swiss Re 1 0 0 0
Symetra 0 0 0 0
The Hartford 1 0 0 0
The Regence Group 1 0 0 0
The Travelers Companies 21 0 0 0
Thrivent Financial for Lutherans 0 0 0 0
TIAA-CREF 0 0 0 0
Transamerica Corporation 2 0 0 0
Travel Guard 2 0 0 0
Tri-State Consumer Insurance Company 2 0 0 0
UNIFI Companies 2 0 0 0
Uniguard - Headquarter in greater Seattle area 0 0 0 0
United Auto Insurance Company 2 0 0 0
United of Omaha 2 0 0 0
UnitedHealth Group 25 0 0 0
Unitrin 1 0 0 0
Unitrin Direct Auto Insurance 0 0 0 0
Universal American Corporation 2 0 0 0
USAA 16 0 0 0
Vantislife Insurance Company 0 0 0 0
Wawanesa Insurance USA (CA and OR) 0 0 0 0
WellCare Health Plans 4 0 0 0
WellPoint 0 0 0 0
Wells Fargo 1 0 0 0
West Coast Life 0 0 0 0
Western Mutual Insurance Group 1 0 0 0
Western Reserve Life Insurance Company 1 0 0 0
Westfield Insurance 1 0 0 0
White Mountains Insurance Group 0 0 0 0
Zenith Insurance Company 1 0 0 0
Horizon Blue Cross Blue Shield 2 0 0 0
Pacific Specialty Insurance 1 0 0 0
PET - Hartville 0 0 0 0
PET - Embrace 0 0 0 0
PET - Petfirst Healthcare 1 0 0 0
PET - Petplan USA 0 0 0 0
PET - Trupanion 1 0 0 0
PET - VPI 3 0 0 0
PET - AKC 0 0 0 0
PET - Pets Best 0 0 0 0
PET - 24PetWatch 1 0 0 0
PET - PurinaCare 0 0 0 0
PET - ASPCA 0 0 0 0
PET - Healthy Paws 0 0 0 0
Andover Companies (the) 1 0 0 0
Home of Texas 2 0 0 0
Hiscox Insurance 3 0 0 0
Citizens Property Insurance Co 15 0 0 0
Allianz Global Assistance 10 0 0 0
21 0 0 0
Norfolk & Dedham 0 0 0 0
Globe Insurance Company of Oklahoma 5 0 0 0
Pinnacle Marketing 24H Mobility 0 0 0 0
Ceridian COBRA Continuation Services 1 0 0 0
Express Scripts 2 0 0 0
American Senior Services, Inc. 4 0 0 0
Automobile Club of California 0 0 0 0
AAA Texas 0 0 0 0
AAA New Mexico 0 0 0 0
AAA Northern New England 0 0 0 0
AAA Alabama 0 0 0 0
AAA Missouri 1 0 0 0
AAA Tidewater - Virginia 0 0 0 0
AAA East Central 0 0 0 0
Automobile Club of Southern California 0 0 0 0
Community Care Health Insurance - Tulsa 0 0 0 0
Florida Family Insurance 1 0 0 0
Geisinger Insurance 1 0 0 0
Franklin Mutual 0 0 0 0
Wilton Reassurance Life Company 2 0 0 0
Policy Types
Total Last 30 days Last 7 days Today
Auto/Boat/Motorcycle 400 0 0 0
Business Insurance 21 0 0 0
Contents Insurance 4 0 0 0
Disability Insurance 37 0 0 0
Flood Insurance 12 0 0 0
Health Insurance 170 0 0 0
Homeowners Insurance 252 0 0 0
Life Insurance 71 0 0 0
Liability Insurance 20 0 0 0
Travel Insurance 17 0 0 0
Renters 16 0 0 0
Commercial General Liability 10 0 0 0
Builders Risk 4 0 0 0
Umbrella 7 0 0 0
Pet Insurance 5 0 0 0
Complaints
Total Last 30 days Last 7 days Today
Underwriting - Premium Too High 139 0 0 0
Underwriting - Refusal to Insure 54 0 0 0
Underwriting - Cancellation 107 0 0 0
Underwriting - Nonreneweal 44 0 0 0
Underwriting - Forced Placement 37 0 0 0
Underwriting - Unfair Surcharge 53 0 0 0
PolicyHolder Service - Inadequate Service 252 0 0 0
PolicyHolder Service - Incompetent Employees 202 0 0 0
PolicyHolder Service - Delays/No Response 222 0 0 0
PolicyHolder Service - Payment Not Credited 41 0 0 0
PolicyHolder Service - Denied Access to Services 102 0 0 0
PolicyHolder Service - Abusive Service 103 0 0 0
PolicyHolder Service - Inadequate Reimbursement 153 0 0 0
PolicyHolder Service - Unfair Negotiation 160 0 0 0
Claim Handling - Rude/Abusive Adjuster 184 0 0 0
Claim Handling - Delays upon Delays 312 0 0 0
Claim Handling - Unsatisfactory Settlement/Offer 276 0 0 0
Claim Handling - Fraud 136 0 0 0
Claim Handling - Denial of Claim 316 0 0 0
Claim Handling - Unjustified Accusations 146 0 0 0
Marketing & Sales - Misleading Advertising 69 0 0 0
Marketing & Sales - Misrepresentation 114 0 0 0
Marketing & Sales - High Pressure Tactics 31 0 0 0
General - I feel abused by this company 435 0 0 0